<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cleverest</title>
	<atom:link href="http://www.thecleverest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecleverest.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 11:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone 4S and iPhone 3GS Camera Comparison</title>
		<link>http://www.thecleverest.com/photography/667</link>
		<comments>http://www.thecleverest.com/photography/667#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:55:29 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=667</guid>
		<description><![CDATA[As someone who&#8217;s stuck it out with an iPhone 3GS for the past two years, my upgrade to the iPhone 4S has me most excited about its improved camera. Today I went around Long Island City and took some side-by-side shots with both the 4S and the 3GS, then shrunk both sets of images down [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who&#8217;s stuck it out with an iPhone 3GS for the past two years, my upgrade to the iPhone 4S has me most excited about its improved camera.</p>
<p>Today I went around Long Island City and took some side-by-side shots with both the 4S and the 3GS, then shrunk both sets of images down to the same size. You can click each image to see the 3GS version because I am amazing at Javascript.</p>
<p>Overall the 4S photos are sharper, a little brighter, and seem to display more dynamic range across the board. There&#8217;s also better flare control, as you can see in the last photo. This is by no means a scientific or accurate comparison &#8211; just a little real-world example of what types of improvements we can expect with the 4S.</p>
<p><img class="img-swap" src="/iphone4s-camera-comparison/iphone-comparison-4s.jpg" /></p>
<p class="caption">Click the photos to see the 3GS version. Seriously, why aren&#8217;t you clicking already?</p>
<p><img class="img-swap" src="/iphone4s-camera-comparison/iphone-comparison-2-4s.jpg" /></p>
<p><img class="img-swap" src="/iphone4s-camera-comparison/iphone-comparison-3-4s.jpg" /></p>
<p><img class="img-swap" src="/iphone4s-camera-comparison/iphone-comparison-4-4s.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/photography/667/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adam Richman Looks Like Riki Rachtman</title>
		<link>http://www.thecleverest.com/blog/664</link>
		<comments>http://www.thecleverest.com/blog/664#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:28:15 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=664</guid>
		<description><![CDATA[Just wanted to go on record saying Adam Richman from The Travel Channel&#8217;s &#8220;Man v. Food&#8221; looks like MTV/VH1&#8242;s Riki Rachtman. Only fatter.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to go on record saying Adam Richman from The Travel Channel&#8217;s &#8220;Man v. Food&#8221; looks like MTV/VH1&#8242;s Riki Rachtman. Only fatter.</p>
<p><img src="http://www.thecleverest.com/wp-content/uploads/2011/07/riki-rachtman-adam-richman.jpg" alt="" title="riki-rachtman-adam-richman" width="641" height="219" class="alignnone size-full wp-image-665" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/664/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Week of WTC Construction Progress</title>
		<link>http://www.thecleverest.com/blog/661</link>
		<comments>http://www.thecleverest.com/blog/661#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:36:36 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=661</guid>
		<description><![CDATA[Looks like they&#8217;re going for two floors every two weeks. Not too shabby. И не забудьте: погода в краматорске]]></description>
			<content:encoded><![CDATA[<p>Looks like they&#8217;re going for two floors every two weeks. Not too shabby.</p>
<div style="display: none;">И не забудьте: <a href="http://qway.com.ua/weather"><strong>погода в краматорске</strong></a></div>
<p><img class="alignnone size-full wp-image-663" title="world-trade-center-progress-1" src="http://www.thecleverest.com/wp-content/uploads/2011/06/world-trade-center-progress-12.gif" alt="" width="643" height="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/661/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Trade Center Construction Update</title>
		<link>http://www.thecleverest.com/uncategorized/656</link>
		<comments>http://www.thecleverest.com/uncategorized/656#comments</comments>
		<pubDate>Sat, 28 May 2011 00:11:03 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=656</guid>
		<description><![CDATA[Looks like more progress in the last two days&#8230;]]></description>
			<content:encoded><![CDATA[<p>Looks like more progress in the last two days&#8230;</p>
<p><img src="http://www.thecleverest.com/wp-content/uploads/2011/05/world-trade-center-110527-900x1200.jpg" alt="" title="world-trade-center-110527" class="alignnone size-large wp-image-657" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/uncategorized/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 World Trade Center Construction Progress</title>
		<link>http://www.thecleverest.com/blog/654</link>
		<comments>http://www.thecleverest.com/blog/654#comments</comments>
		<pubDate>Thu, 26 May 2011 00:00:47 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=654</guid>
		<description><![CDATA[Since it&#8217;s official that Cond&#233; Nast is moving into 1 World Trade Center (formerly known as the Freedom Tower, formerly the site of, well, you know) I thought I&#8217;d document some of the building&#8217;s construction. With my iPhone pressed up against my trusty Nikon spotting scope (more on that here) I&#8217;m able to get a [...]]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s official that <a href="http://www.reuters.com/article/2011/05/25/worldtradecenter-condenast-idUSN2517331720110525" target="_blank">Cond&eacute; Nast is moving into 1 World Trade Center</a> (formerly known as the Freedom Tower, formerly the site of, well, you know) I thought I&#8217;d document some of the building&#8217;s construction. With my iPhone pressed up against my trusty Nikon spotting scope (more on that <a href="http://www.thecleverest.com/photography/526" target="_blank">here</a>) I&#8217;m able to get a fairly decent view from my apartment in Long Island City.</p>
<p><img src="http://www.thecleverest.com/wp-content/uploads/2011/05/world-trade-center-110525-900x1200.jpg" alt="" title="world-trade-center-110525" class="alignnone size-large wp-image-655" /></p>
<p>Word is they&#8217;re building a floor a week, so let&#8217;s see how accurate that is. From the photo above it looks like they prop up a section of the floor with some type of scaffolding, then build around it. Let&#8217;s see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo enjoying his Sunday</title>
		<link>http://www.thecleverest.com/blog/645</link>
		<comments>http://www.thecleverest.com/blog/645#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:26:35 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=645</guid>
		<description><![CDATA[View the whole set on Flickr.]]></description>
			<content:encoded><![CDATA[<p>View the whole set on <a href="http://www.flickr.com/photos/21625805@N08/sets/72157625208866533/">Flickr</a>.</p>
<div class="postie-image"><img src="http://www.thecleverest.com/wp-content/uploads/2010/11/IMG_6958-644x429.jpg" alt="IMG_6958.jpg" title="IMG_6958.jpg" /></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/645/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Olsen Twins&#8217; Pizza Song, Slowed Down</title>
		<link>http://www.thecleverest.com/blog/642</link>
		<comments>http://www.thecleverest.com/blog/642#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:02:59 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=642</guid>
		<description><![CDATA[Horrifying.]]></description>
			<content:encoded><![CDATA[<p>Horrifying.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/wusGIl3v044?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wusGIl3v044?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/642/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Gulls of Montauk</title>
		<link>http://www.thecleverest.com/videos/602</link>
		<comments>http://www.thecleverest.com/videos/602#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:02:18 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/BEZ7Dke8o4w&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/BEZ7Dke8o4w&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/videos/602/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zack Miller&#8217;s World of Jenks</title>
		<link>http://www.thecleverest.com/blog/594</link>
		<comments>http://www.thecleverest.com/blog/594#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:18:11 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=594</guid>
		<description><![CDATA[The only thing that makes this closeup of Zack Miller&#8216;s new forearm tattoo by East Side Ink more badass is the fact that his brother is, among other things, a professional poker player. Look for them both in an upcoming episode of MTV&#8217;s new series World of Jenks. You heard it here first people.]]></description>
			<content:encoded><![CDATA[<p>The only thing that makes this closeup of <a href="http://www.myspace.com/mrzackmiller">Zack Miller</a>&#8216;s new forearm tattoo by <a href="http://www.eastsideinktattoo.com/">East Side Ink</a> more badass is the fact that his brother is, among other things, a professional poker player.</p>
<p>Look for them both in an upcoming episode of MTV&#8217;s new series <a href="http://www.google.com/search?client=safari&#038;rls=en&#038;q=world+of+jenks&#038;ie=UTF-8&#038;oe=UTF-8">World of Jenks</a>. You heard it here first people.</p>
<p><a href="http://www.thecleverest.com/wp-content/uploads/2010/08/zjm-tat-1.jpg" rel="nozoom"><img src="http://www.thecleverest.com/wp-content/uploads/2010/08/zjm-tat-1-tn.jpg" alt="" title="Zack Miller Tattoo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/594/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pixel density comparison: iPhone 3 and iPhone 4</title>
		<link>http://www.thecleverest.com/blog/573</link>
		<comments>http://www.thecleverest.com/blog/573#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:08:29 +0000</pubDate>
		<dc:creator>Mike Solomon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thecleverest.com/?p=573</guid>
		<description><![CDATA[Clearly I&#8217;m not the first dude to weigh in here, but I wanted to get a real-world sense of the increased resolution on the iPhone 4&#8242;s &#8220;Retina Display.&#8221; In these photos I&#8217;m holding an iPhone 3Gs in front of two computer displays running Apple&#8217;s iPhone Simulator. The Simulator is running a virtualized version of iOS [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly I&#8217;m <a href="http://www.wired.com/gadgetlab/2010/06/iphone-4-retina/">not</a> <a href="http://www.engadget.com/2010/06/07/iphone-4-pixel-density-examined-video/">the</a> <a href="http://www.gizmodo.com/2010/06/the-iphone-4-retina-display-controversy/">first</a> <a href="http://daringfireball.net/2010/06/iphone_4">dude</a> to weigh in here, but I wanted to get a real-world sense of the increased resolution on the iPhone 4&#8242;s &#8220;Retina Display.&#8221;</p>
<p>In these photos I&#8217;m holding an iPhone 3Gs in front of two computer displays running Apple&#8217;s iPhone Simulator. The Simulator is running a virtualized version of iOS 4.0.1 set to mimic the iPhone 4 device. The iPhone 4 simulator looks huge on the computer screens because <a href="http://everythingapple.blogspot.com/2009/11/new-imac-screens-pixel-density.html" target="_blank">today&#8217;s Macs have pixel densities in the 72-120 range</a>, while <a href="http://en.wikipedia.org/wiki/List_of_displays_by_pixel_density" target="_blank">the iPhone 4&#8242;s pixel density is 326</a>.</p>
<p>Pre-dousing any flamey comments, I&#8217;m fully aware this is 100% unscientific so I offer this information purely for my own delight.  That said, if you have something positive to share, surprise me. :-)</p>
<p class="photo-caption"><small>An iPhone 3Gs held roughly 30&#8243; away from a 27&#8243; iMac running a simulated iPhone 4 interface. Badass.</small></br><a href="http://www.thecleverest.com/wp-content/uploads/2010/07/IMG_0488-2.jpg"><img src="http://www.thecleverest.com/wp-content/uploads/2010/07/IMG_0488-2-small.jpg" alt="" title="IMG_0488-2-small" width="642" height="482" class="alignnone size-full wp-image-576" /></a></p>
<p class="photo-caption"><small>Same as above, but with a 1920&#215;1080 display. I needed to hold the iPhone roughly 34&#8243; away to get the sizes to match.</small><a href="http://www.thecleverest.com/wp-content/uploads/2010/07/IMG_0490-2.jpg"><img src="http://www.thecleverest.com/wp-content/uploads/2010/07/IMG_0490-2-small.jpg" alt="" title="IMG_0490-2-small" width="642" height="482" class="alignnone size-full wp-image-576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleverest.com/blog/573/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

