<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.thecleverest.com/graphics/16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecleverest.com/graphics/16</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Solomon</title>
		<link>http://www.thecleverest.com/graphics/16#comment-44312</link>
		<dc:creator>Mike Solomon</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-44312</guid>
		<description>@Liz - The link above leads you to a fairly high resolution image of one of the posters I designed. Let me know if you&#039;d like a higher rez PDF of it and I&#039;ll post it here, free of course. If you want other subtalk posters I&#039;m afraid I won&#039;t be more helpful to you than Google. Cheers!</description>
		<content:encoded><![CDATA[<p>@Liz &#8211; The link above leads you to a fairly high resolution image of one of the posters I designed. Let me know if you&#8217;d like a higher rez PDF of it and I&#8217;ll post it here, free of course. If you want other subtalk posters I&#8217;m afraid I won&#8217;t be more helpful to you than Google. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.thecleverest.com/graphics/16#comment-44308</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-44308</guid>
		<description>Do you know if the subtalk posters available to buy anywhere? I have a friend from New Zealand who spent tons of time reading the mta posters and there are a couple I&#039;d pay anything to send him.</description>
		<content:encoded><![CDATA[<p>Do you know if the subtalk posters available to buy anywhere? I have a friend from New Zealand who spent tons of time reading the mta posters and there are a couple I&#8217;d pay anything to send him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Solomon</title>
		<link>http://www.thecleverest.com/graphics/16#comment-22749</link>
		<dc:creator>Mike Solomon</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-22749</guid>
		<description>@Alita, I was working as creative director at DCF Advertising at the time.  DCF does a lot of stuff for the city, and this was one of many projects that came up.  If you&#039;re interested, I updated the text above to include a link to the photos and a photography tutorial on how I processed the images.</description>
		<content:encoded><![CDATA[<p>@Alita, I was working as creative director at DCF Advertising at the time.  DCF does a lot of stuff for the city, and this was one of many projects that came up.  If you&#8217;re interested, I updated the text above to include a link to the photos and a photography tutorial on how I processed the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alita</title>
		<link>http://www.thecleverest.com/graphics/16#comment-22747</link>
		<dc:creator>Alita</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-22747</guid>
		<description>How did you get the job? I&#039;ve always thought it&#039;d be cool to design those signs for the MTA.</description>
		<content:encoded><![CDATA[<p>How did you get the job? I&#8217;ve always thought it&#8217;d be cool to design those signs for the MTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.thecleverest.com/graphics/16#comment-11824</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-11824</guid>
		<description>Sellout</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin-top:10px; background-color: #e7f5e2; border-top: 1px solid #b7c2b3; border-left: 1px solid #cad6c6; border-bottom: 1px solid #e2f0de; border-right: 1px solid #d9e6d4; font-weight:normal; padding-bottom:5px; margn-bottom:5px;">Sellout</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thecleverest.com/graphics/16#comment-4429</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Oct 2007 09:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=16#comment-4429</guid>
		<description>Splitting Countertransference</description>
		<content:encoded><![CDATA[<div style="padding: 1em; margin-top:10px; background-color: #e7f5e2; border-top: 1px solid #b7c2b3; border-left: 1px solid #cad6c6; border-bottom: 1px solid #e2f0de; border-right: 1px solid #d9e6d4; font-weight:normal; padding-bottom:5px; margn-bottom:5px;">Splitting Countertransference</div>
]]></content:encoded>
	</item>
</channel>
</rss>

