<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Photoshop&#8217;s Lens Blur Filter to a Real Tilt-Shift Lens</title>
	<atom:link href="http://www.thecleverest.com/photography/349/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecleverest.com/photography/349</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Christopher</title>
		<link>http://www.thecleverest.com/photography/349#comment-99415</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-99415</guid>
		<description>2 Questions: 

1. When you have the quickmask gradient on the area you want do you release the mask by pressing Q or do you leave it on and take it through the lens blur?

2. Wordpress: Your site is nice, informative and big, what template are you using?</description>
		<content:encoded><![CDATA[<p>2 Questions: </p>
<p>1. When you have the quickmask gradient on the area you want do you release the mask by pressing Q or do you leave it on and take it through the lens blur?</p>
<p>2. WordPress: Your site is nice, informative and big, what template are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter Manders</title>
		<link>http://www.thecleverest.com/photography/349#comment-86335</link>
		<dc:creator>Pieter Manders</dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-86335</guid>
		<description>Interesting stuff! All the miniature effect I ever applied was done with a tilting lens. I like to think that a lens beats photoshop simulation but your comparison proofs that it can be hard to tell the difference.

My guess:
#1 Photoshop
#2 TiltShift 

Here&#039;s two videos that I made with a tilting lens: http://www.youtube.com/8088nl</description>
		<content:encoded><![CDATA[<p>Interesting stuff! All the miniature effect I ever applied was done with a tilting lens. I like to think that a lens beats photoshop simulation but your comparison proofs that it can be hard to tell the difference.</p>
<p>My guess:<br />
#1 Photoshop<br />
#2 TiltShift </p>
<p>Here&#8217;s two videos that I made with a tilting lens: <a href="http://www.youtube.com/8088nl" rel="nofollow">http://www.youtube.com/8088nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.thecleverest.com/photography/349#comment-77900</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-77900</guid>
		<description>Can I still guess? I guess #1 is the real deal, because of the perspective - the buildings are straight-up, and not on a slant, which is why people taking photos of architecture use this lens.</description>
		<content:encoded><![CDATA[<p>Can I still guess? I guess #1 is the real deal, because of the perspective &#8211; the buildings are straight-up, and not on a slant, which is why people taking photos of architecture use this lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lose weight</title>
		<link>http://www.thecleverest.com/photography/349#comment-76949</link>
		<dc:creator>lose weight</dc:creator>
		<pubDate>Sun, 10 Jul 2011 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-76949</guid>
		<description>nice read there.... just bookmarked it...</description>
		<content:encoded><![CDATA[<p>nice read there&#8230;. just bookmarked it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayukh</title>
		<link>http://www.thecleverest.com/photography/349#comment-74481</link>
		<dc:creator>Mayukh</dc:creator>
		<pubDate>Tue, 28 Jun 2011 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-74481</guid>
		<description>This is so dumb. You are missing the sweetest point. You can always use photoshop to simulate the blur but you will never be able to put extra sharpness in. On the other hand, you are only writing about how TS lens can be used to selectively focus a part of the scene. But what about the magic? TS can extend the depth of view to keep everything in focus. That is why people get TS lenses. Normal lenses will never be able to do that. TS will always win. You better go out and keep taking pictures rather writing these nonsense blog.</description>
		<content:encoded><![CDATA[<p>This is so dumb. You are missing the sweetest point. You can always use photoshop to simulate the blur but you will never be able to put extra sharpness in. On the other hand, you are only writing about how TS lens can be used to selectively focus a part of the scene. But what about the magic? TS can extend the depth of view to keep everything in focus. That is why people get TS lenses. Normal lenses will never be able to do that. TS will always win. You better go out and keep taking pictures rather writing these nonsense blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyllenikka</title>
		<link>http://www.thecleverest.com/photography/349#comment-73013</link>
		<dc:creator>kyllenikka</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-73013</guid>
		<description>If your are talking about photo manipulation, then you are talking in a general way. As what other people said, photo manipulation is too broad. There are a lot of thing to study if you want to become a good photographer.  I would also say that if you have great lens, then that&#039;s an advantage.</description>
		<content:encoded><![CDATA[<p>If your are talking about photo manipulation, then you are talking in a general way. As what other people said, photo manipulation is too broad. There are a lot of thing to study if you want to become a good photographer.  I would also say that if you have great lens, then that&#8217;s an advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamunaptra</title>
		<link>http://www.thecleverest.com/photography/349#comment-70623</link>
		<dc:creator>Hamunaptra</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-70623</guid>
		<description>#1 is PS - the transition from sharp building to blurred water tower is far too abrupt.   And although the bokeh balls in the most distant building are amazingly distinct, those on the shorter building in front of it are not.  To do a really realistic depth of field simulation, PS would need a Z-plane (distance from the camera to every point in the image), not just a hand-generated mask.  I suppose you could go to great effort to hand-create a realistic mask, but that would be art, not photography :-).  Does PS have a filter to compute distance from parallax in a stereo image?</description>
		<content:encoded><![CDATA[<p>#1 is PS &#8211; the transition from sharp building to blurred water tower is far too abrupt.   And although the bokeh balls in the most distant building are amazingly distinct, those on the shorter building in front of it are not.  To do a really realistic depth of field simulation, PS would need a Z-plane (distance from the camera to every point in the image), not just a hand-generated mask.  I suppose you could go to great effort to hand-create a realistic mask, but that would be art, not photography :-).  Does PS have a filter to compute distance from parallax in a stereo image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LM Kurt</title>
		<link>http://www.thecleverest.com/photography/349#comment-66374</link>
		<dc:creator>LM Kurt</dc:creator>
		<pubDate>Thu, 05 May 2011 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-66374</guid>
		<description>Photo manipulation is too broad... lots of things to study... also having a great lens is an advantage...</description>
		<content:encoded><![CDATA[<p>Photo manipulation is too broad&#8230; lots of things to study&#8230; also having a great lens is an advantage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadrack</title>
		<link>http://www.thecleverest.com/photography/349#comment-63179</link>
		<dc:creator>Shadrack</dc:creator>
		<pubDate>Thu, 14 Apr 2011 08:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-63179</guid>
		<description>Photo manipulation is as old as photography itself, contrary to the idea of a photo having inherent verisimilitude. Though not obviously visible to human eyes, image manipulation can be detected by some sophisticated tools, like &lt;a href=&quot;http://www.pskiller.com/&quot; rel=&quot;nofollow&quot;&gt;Photoshopped Image Killer&lt;/a&gt;. Which tells you whether your image has been Photoshopped given the image or the image&#039;s URL.</description>
		<content:encoded><![CDATA[<p>Photo manipulation is as old as photography itself, contrary to the idea of a photo having inherent verisimilitude. Though not obviously visible to human eyes, image manipulation can be detected by some sophisticated tools, like <a href="http://www.pskiller.com/" rel="nofollow">Photoshopped Image Killer</a>. Which tells you whether your image has been Photoshopped given the image or the image&#8217;s URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer Camps</title>
		<link>http://www.thecleverest.com/photography/349#comment-48647</link>
		<dc:creator>Summer Camps</dc:creator>
		<pubDate>Sat, 30 Oct 2010 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecleverest.com/photography/349#comment-48647</guid>
		<description>Maybe you could edit the webpage title Comparing Photoshop&#039;s Lens Blur Filter to a Real Tilt-Shift Lens &#124; The Cleverest to  more suited for your webpage you make. I liked the the writing nevertheless.</description>
		<content:encoded><![CDATA[<p>Maybe you could edit the webpage title Comparing Photoshop&#8217;s Lens Blur Filter to a Real Tilt-Shift Lens | The Cleverest to  more suited for your webpage you make. I liked the the writing nevertheless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

